Generator Power Solutions
Compared with conventional Diesel Generators, our Battery Energy Storage System (BESS) offers a more economical and environmentally friendly solution for reliable power backup. Diesel generators typically have a power generation cost of around Rs 45–48 per KW, while BESS can reduce the cost to approximately Rs 8–10 per KW. BESS also eliminates regular diesel fuel and maintenance expenses, operates silently without the 50–74 dB noise associated with DG sets, and requires no moving parts or frequent maintenance.
| Parameters | Diesel Generator | BESS (Battery Energy Storage System) |
|---|---|---|
| Power Generation Cost per KW | Rs 45 - 48 / KW | Rs 8 - 10 / KW |
| Operational Cost | Diesel fuel & regular maintenance of DG puts very high cost | None |
| Noise Pollution | High 50 - 74 dB | None |
| Fuel or Energy Source | Fossil fuel - Diesel | Energy from Grid or Solar or Renewable Energy |
| Maintenance | High cost due to consumables like Engine Oil, Air Filters, Pipes, Gaskets, etc. and frequent maintenance | None. No moving parts. |
| Greenhouse Emissions | Very high air pollutants, harmful gases like CO, NO etc generated. 2.7 Kg of CO2 per liter of Diesel is emitted. | Zero Air Pollution |

